
You are not authorised to view this resource.
| CDDn Cooling degree-days base n°C, °C-day | Lat Latitude, ° | Period Years used to calculate the design conditions |
| Period Years used to calculate the design conditions | Long Longitude, ° | Sd Standard deviation of daily average temperature, °C |
| DB Dry bulb temperature, °C | MCDB Mean coincident dry bulb temperature, °C | MCDB Mean coincident dry bulb temperature, °C |
| DP Dew point temperature, °C | MCDBR Mean coincident dry bulb temp. range, °C | taub Clear sky optical depth for beam irradiance |
| Ebn,noon } Clear sky beam normal and diffuse horizontal irradiances at solar noon, W/m2 | MCDP Mean coincident dew point temperature, °C | Tavg Average temperature, °C |
| Elev Elevation, m | MCWB Mean coincident wet bulb temperature, °C | Time Zone Hours ahead or behind UTC, and time zone code |
| Enth Enthalpy, kJ/kg | MCWBR Mean coincident wet bulb temp. range, °C | WB Wet bulb temperature, °C |
| HDDn Heating degree-days base n°C, °C-day | MCWS Mean coincident wind speed, m/s | WBAN Weather Bureau Army Navy number |
| Hours 8/4 & 12.8/20.6 Number of hours between 8 a.m. and 4 p.m with DB between 12.8 and 20.6 °C |
MDBR Mean dry bulb temp. range, °C | WMO# World Meteorological Organization number |
| HR Humidity ratio, g of moisture per kg of dry air |
PCWD Prevailing coincident wind direction, °, 0 = North, 90 = East | WS Wind speed, m/s |
| taud Clear sky optical depth for diffuse irradiance | Stdp Standard Pressure Station Elevation, kPa |